Mandatory Public Disclosure Appendix – IX
ST ALPHONSA PUBLIC SCHOOL
MANDATORY PUBLIC DISCLOSURE
A. GENERAL INFORMATION
Sl.No | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ST. ALPHONSA PUBLIC SCHOOL & JUNIOR COLLEGE |
2 | AFFILIATION NO (IF APPLICABLE) | 931107 |
3 | SCHOOL CODE (IF APPLICABLE) | 76169 |
4 | COMPLETE ADDRESS WITH PIN CODE | ST ALPHONSA PUBLIC SCHOOL KUDAMALOOR PO, KOTTAYAM – 686017 |
5 | PRINCIPAL’S NAME & QUALIFICATION | FR. SAJI KURIAKOSE |
6 | SCHOOL EMAIL ID | sapskudamalloor2010@gmail.com |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 9496218437 |
B. DOCUMENTS AND INFORMATION
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UP GRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | |
2 | COPIES OF TRUST REGISTRATION/RENEWAL CERTIFICATE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT | |
4 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING ACT | |
5 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND IT’S RENEWAL IF APPLICABLE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UP GRADATION SELF CERTIFICATION BY THE SCHOOL | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
C. RESULT AND ACADEMICS
SL.NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENT TEACHERS ASSOCIATION (PTA) MEMBERS | |
5 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
RESULT: CLASS X
S.NO | YEAR | NO OF REGISTERED STUDENTS | NO OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2023-24 | 30 | 30 | 100% |
2 | 2022-23 | 26 | 26 | 100% |
3 | 2021-22 | 31 | 31 | 100% |
RESULT: CLASS XII
D. STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NUMBER OF TEACHERS | 24 |
|
| |
| 11 | |
| 15 | |
| 6 | |
3 | TEACHERS SECTION RATIO | 1:1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | Mollykutty M V |
5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Sr.Theres Martin |
E. SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 17893.88 sqmtr |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 21 No 50.168 sqmtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 2 No 130.064 sqmtr |
4 | INTERNET FACILITY (Y/N) | Asianet & Jio |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | Toilets-6, Urinals-72 |
7 | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |